Routing
security_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/security/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_archimon_authorize | /admin/archimon/authorize | Path does not match |
| 2 | admin_archimon_start | /admin/archimon/start | Path does not match |
| 3 | callback | /oauth/callback | Path does not match |
| 4 | admin_archimon_revoke | /revoke | Path does not match |
| 5 | admin_archimon_refresh | /admin/archimon/refresh | Path does not match |
| 6 | admin_pages_dashboard | /admin/pages/dashboard | Path does not match |
| 7 | admin_user | /admin/user | Path does not match |
| 8 | admin_user_create | /admin/user/create | Path does not match |
| 9 | admin_user_edit | /admin/user/{id}/edit | Path does not match |
| 10 | admin_user_edit_password | /admin/user/edit-password | Path does not match |
| 11 | admin_user_delete | /admin/user/{id}/delete | Path does not match |
| 12 | admin_base_baseurl | /admin/ | Path does not match |
| 13 | base_baseurl | / | Path does not match |
| 14 | app_forgot_password_request | /reset-password | Path does not match |
| 15 | app_check_email | /reset-password/check-email | Path does not match |
| 16 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 17 | security_login | /security/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.